|
|
|
|
Average Star Rating |
|
(4.8 out of 5)
|
Property Description
'The Big Chill' is just that, a large comfy cabin for up to 14 family and friends to get together and have lots and lots of fun. There are games galore inside and outside the cabin to meet everyone's entertainment needs, including 9 TV's! Separate from the main house is an 1,100 sq. ft. Game House with a pool table, Foosball, and ping-pong table and a 2nd story loft with 2 queen size beds for 4 more family/friends or a special place for the kids to stay . The Game House also includes a sitting area with an over-sized leather couch, bar table with seating for 4, large screen TV, full bathroom with walk in shower.
If you want to enjoy the 2 acres of beautiful scenery consider a game of volleyball, badminton, corn-hole, or horseshoes. Perhaps you prefer to relax around the extra large fire pit and make s'mores or unwind in the luxurious 8 person hot tub. When you get hungry you can enjoy the outside built-in kitchen including a gas grill, refrigerator, and sink. The large outside covered porch includes a dining table for eating and sitting area with a large TV to enjoy your favorite show or sports team. Maybe you want to get away from it all and just go fishing, well you are in luck! The Big Chill is one of the few properties with open access to the well-stocked, three acre pond just across the street, so be sure to bring your poles and fishing tackle. If you plan on going to Beavers Bend lake, be sure to bring your boat because there is plenty of boat parking in front of the cabin.
The spacious inside of The Big Chill is just as exciting and beautiful as the outside and includes complimentary WiFi and cable TV. With the high vaulted ceiling and large open floor plan you can enjoy family and friends all in one place. The great room is stocked with plenty of board and card games and equipped with a large flat screen TV, floor to ceiling rock fire place, and comfortable over-sized leather couch and chairs. The adjoining open dining room provides a large table for dining or playing games. The big kitchen is fully equipped for all your cooking and baking needs and includes granite counter tops, large refrigerator, and glass cook-top oven.
5 bedrooms are spacious and include closets for long term stays. The master suite is complete with a beautiful king bed, television, private bathroom, and washer and dryer. The additional 4 large bedrooms are fully equipped and include dressers, separate closets, and TV's. A full Jack and Jill bathroom with beautiful walk in shower is shared between a queen bedroom and a third bedroom offering bunk beds. On the other side of the house there are 2 more bedrooms with a king size bed and queen size bed, Jack and Jill bathroom also with walk in shower, and a second washer and dryer. For the comfort of all your 14 guests The Big Chill is furnished with 2 king size beds, 4 queen size beds, and bunk beds so no guests have to sleep on pull out couch or a blow up mattress.
The best attribute of The Big Chill is it is located in the most desirable and heavily wooded Pine Hill area, which is a short drive to all the activities, shops, restaurants, wineries & breweries of Hochatown, Broken Bow Lake, and the tranquil trails and streams of Beavers Bend State Park.
Location
Close to Beavers Bend State Park and within walking distance to fishing pond
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 9.25%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Weekends | Feb 22, 2019 | Feb 23, 2019 | 650.00 |
| Weekdays | Feb 24, 2019 | Feb 28, 2019 | 550.00 |
| Weekends | Mar 01, 2019 | Mar 02, 2019 | 650.00 |
| Weekdays | Mar 03, 2019 | Mar 07, 2019 | 550.00 |
| Spring Break | Mar 08, 2019 | Mar 24, 2019 | 650.00 |
| Weekdays | Mar 25, 2019 | Mar 28, 2019 | 550.00 |
| Weekends | Mar 29, 2019 | Mar 30, 2019 | 650.00 |
| Weekdays | Mar 31, 2019 | Apr 04, 2019 | 550.00 |
| Weekends | Apr 05, 2019 | Apr 06, 2019 | 650.00 |
| Weekdays | Apr 07, 2019 | Apr 11, 2019 | 550.00 |
| Weekends | Apr 12, 2019 | Apr 13, 2019 | 650.00 |
| Weekdays | Apr 14, 2019 | Apr 18, 2019 | 550.00 |
| Weekends | Apr 19, 2019 | Apr 20, 2019 | 650.00 |
| Weekdays | Apr 21, 2019 | Apr 25, 2019 | 550.00 |
| Weekends | Apr 26, 2019 | Apr 27, 2019 | 650.00 |
| Weekdays | Apr 28, 2019 | May 02, 2019 | 550.00 |
| Weekends | May 03, 2019 | May 04, 2019 | 650.00 |
| Weekdays | May 05, 2019 | May 09, 2019 | 550.00 |
| Weekends | May 10, 2019 | May 11, 2019 | 650.00 |
| Weekdays | May 12, 2019 | May 16, 2019 | 550.00 |
| Weekends | May 17, 2019 | May 18, 2019 | 650.00 |
| Weekdays | May 19, 2019 | May 23, 2019 | 550.00 |
| Memorial Day | May 24, 2019 | May 28, 2019 | 650.00 |
| Weekdays | May 29, 2019 | May 30, 2019 | 550.00 |
| Weekends | May 31, 2019 | Jun 01, 2019 | 650.00 |
| Weekdays | Jun 02, 2019 | Jun 06, 2019 | 550.00 |
| Weekends | Jun 07, 2019 | Jun 08, 2019 | 650.00 |
| Weekdays | Jun 09, 2019 | Jun 13, 2019 | 550.00 |
| Weekends | Jun 14, 2019 | Jun 15, 2019 | 650.00 |
| Weekdays | Jun 16, 2019 | Jun 20, 2019 | 550.00 |
| Weekends | Jun 21, 2019 | Jun 22, 2019 | 650.00 |
| Weekdays | Jun 23, 2019 | Jun 27, 2019 | 550.00 |
| Weekends | Jun 28, 2019 | Jun 29, 2019 | 650.00 |
| Weekdays | Jun 30, 2019 | Jul 02, 2019 | 550.00 |
| July 4 | Jul 03, 2019 | Jul 07, 2019 | 650.00 |
| Weekdays | Jul 08, 2019 | Jul 11, 2019 | 550.00 |
| Weekends | Jul 12, 2019 | Jul 13, 2019 | 650.00 |
| Weekdays | Jul 14, 2019 | Jul 18, 2019 | 550.00 |
| Weekends | Jul 19, 2019 | Jul 20, 2019 | 650.00 |
| Weekdays | Jul 21, 2019 | Jul 25, 2019 | 550.00 |
| Weekends | Jul 26, 2019 | Jul 27, 2019 | 650.00 |
| Weekdays | Jul 28, 2019 | Aug 01, 2019 | 550.00 |
| Weekends | Aug 02, 2019 | Aug 03, 2019 | 650.00 |
| Weekdays | Aug 04, 2019 | Aug 08, 2019 | 550.00 |
| Weekends | Aug 09, 2019 | Aug 10, 2019 | 650.00 |
| Weekdays | Aug 11, 2019 | Aug 15, 2019 | 550.00 |
| Weekends | Aug 16, 2019 | Aug 17, 2019 | 650.00 |
| Weekdays | Aug 18, 2019 | Aug 22, 2019 | 550.00 |
| Weekends | Aug 23, 2019 | Aug 24, 2019 | 650.00 |
| Weekdays | Aug 25, 2019 | Aug 29, 2019 | 550.00 |
| Labor Day | Aug 30, 2019 | Sep 03, 2019 | 650.00 |
| Weekdays | Sep 04, 2019 | Sep 05, 2019 | 550.00 |
| Weekends | Sep 06, 2019 | Sep 07, 2019 | 650.00 |
| Weekdays | Sep 08, 2019 | Sep 12, 2019 | 550.00 |
| Weekends | Sep 13, 2019 | Sep 14, 2019 | 650.00 |
| Weekdays | Sep 15, 2019 | Sep 19, 2019 | 550.00 |
| Weekends | Sep 20, 2019 | Sep 21, 2019 | 650.00 |
| Weekdays | Sep 22, 2019 | Sep 26, 2019 | 550.00 |
| Weekends | Sep 27, 2019 | Sep 28, 2019 | 650.00 |
| Weekdays | Sep 29, 2019 | Oct 03, 2019 | 550.00 |
| Weekends | Oct 04, 2019 | Oct 05, 2019 | 650.00 |
| Weekdays | Oct 06, 2019 | Oct 10, 2019 | 550.00 |
| Weekends | Oct 11, 2019 | Oct 12, 2019 | 650.00 |
| Weekdays | Oct 13, 2019 | Oct 17, 2019 | 550.00 |
| Weekends | Oct 18, 2019 | Oct 19, 2019 | 650.00 |
| Weekdays | Oct 20, 2019 | Oct 24, 2019 | 550.00 |
| Weekends | Oct 25, 2019 | Oct 26, 2019 | 650.00 |
| Weekdays | Oct 27, 2019 | Oct 31, 2019 | 550.00 |
| Weekends | Nov 01, 2019 | Nov 02, 2019 | 650.00 |
| Weekdays | Nov 03, 2019 | Nov 07, 2019 | 550.00 |
| Weekends | Nov 08, 2019 | Nov 09, 2019 | 650.00 |
| Weekdays | Nov 10, 2019 | Nov 14, 2019 | 550.00 |
| Weekends | Nov 15, 2019 | Nov 16, 2019 | 650.00 |
| Weekdays | Nov 17, 2019 | Nov 21, 2019 | 550.00 |
| Thanksgiving | Nov 22, 2019 | Dec 02, 2019 | 650.00 |
| Weekdays | Dec 03, 2019 | Dec 05, 2019 | 550.00 |
| Weekends | Dec 06, 2019 | Dec 07, 2019 | 650.00 |
| Weekdays | Dec 08, 2019 | Dec 12, 2019 | 550.00 |
| Weekends | Dec 13, 2019 | Dec 14, 2019 | 650.00 |
| Weekdays | Dec 15, 2019 | Dec 19, 2019 | 550.00 |
| Christmas | Dec 20, 2019 | Dec 29, 2019 | 650.00 |
| Weekdays | Dec 30, 2019 | Jan 02, 2020 | 550.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Weekends | Jan 03, 2020 | Jan 04, 2020 | 650.00 |
| Weekdays | Jan 05, 2020 | Jan 09, 2020 | 550.00 |
| Weekends | Jan 10, 2020 | Jan 11, 2020 | 650.00 |
| Weekdays | Jan 12, 2020 | Jan 16, 2020 | 550.00 |
| Weekends | Jan 17, 2020 | Jan 18, 2020 | 650.00 |
| Weekdays | Jan 19, 2020 | Jan 23, 2020 | 550.00 |
| Weekends | Jan 24, 2020 | Jan 25, 2020 | 650.00 |
| Weekdays | Jan 26, 2020 | Jan 30, 2020 | 550.00 |
| Weekends | Jan 31, 2020 | Feb 01, 2020 | 650.00 |
| Weekdays | Feb 02, 2020 | Feb 06, 2020 | 550.00 |
| Weekends | Feb 07, 2020 | Feb 08, 2020 | 650.00 |
| Weekdays | Feb 09, 2020 | Feb 13, 2020 | 550.00 |
| Weekends | Feb 14, 2020 | Feb 15, 2020 | 650.00 |
| Weekdays | Feb 16, 2020 | Feb 20, 2020 | 550.00 |
| Weekends | Feb 21, 2020 | Feb 22, 2020 | 650.00 |
| Weekdays | Feb 23, 2020 | Feb 27, 2020 | 550.00 |
| Weekends | Feb 28, 2020 | Feb 29, 2020 | 650.00 |
| Weekdays | Mar 01, 2020 | Mar 05, 2020 | 550.00 |
| Weekends | Mar 06, 2020 | Mar 07, 2020 | 650.00 |
| Weekdays | Mar 08, 2020 | Mar 12, 2020 | 550.00 |
| Weekends | Mar 13, 2020 | Mar 14, 2020 | 650.00 |
| Weekdays | Mar 15, 2020 | Mar 19, 2020 | 550.00 |
| Weekends | Mar 20, 2020 | Mar 21, 2020 | 650.00 |
| Weekdays | Mar 22, 2020 | Mar 26, 2020 | 550.00 |
| Weekends | Mar 27, 2020 | Mar 28, 2020 | 650.00 |
| Weekdays | Mar 29, 2020 | Apr 02, 2020 | 550.00 |
| Weekends | Apr 03, 2020 | Apr 04, 2020 | 650.00 |
| Weekdays | Apr 05, 2020 | Apr 09, 2020 | 550.00 |
| Weekends | Apr 10, 2020 | Apr 11, 2020 | 650.00 |
| Weekdays | Apr 12, 2020 | Apr 16, 2020 | 550.00 |
| Weekends | Apr 17, 2020 | Apr 18, 2020 | 650.00 |
| Weekdays | Apr 19, 2020 | Apr 23, 2020 | 550.00 |
| Weekends | Apr 24, 2020 | Apr 25, 2020 | 650.00 |
| Weekdays | Apr 26, 2020 | Apr 30, 2020 | 550.00 |
| Weekends | May 01, 2020 | May 02, 2020 | 650.00 |
| Weekdays | May 03, 2020 | May 07, 2020 | 550.00 |
| Weekends | May 08, 2020 | May 09, 2020 | 650.00 |
| Weekdays | May 10, 2020 | May 14, 2020 | 550.00 |
| Weekends | May 15, 2020 | May 16, 2020 | 650.00 |
| Weekdays | May 17, 2020 | May 21, 2020 | 550.00 |
| Weekends | May 22, 2020 | May 23, 2020 | 650.00 |
| Weekdays | May 24, 2020 | May 28, 2020 | 550.00 |
| Weekends | May 29, 2020 | May 30, 2020 | 650.00 |
| Weekdays | May 31, 2020 | Jun 04, 2020 | 550.00 |
| Weekends | Jun 05, 2020 | Jun 06, 2020 | 650.00 |
| Weekdays | Jun 07, 2020 | Jun 11, 2020 | 550.00 |
| Weekends | Jun 12, 2020 | Jun 13, 2020 | 650.00 |
| Weekdays | Jun 14, 2020 | Jun 18, 2020 | 550.00 |
| Weekends | Jun 19, 2020 | Jun 20, 2020 | 650.00 |
| Weekdays | Jun 21, 2020 | Jun 25, 2020 | 550.00 |
| Weekends | Jun 26, 2020 | Jun 27, 2020 | 650.00 |
| Weekdays | Jun 28, 2020 | Jul 02, 2020 | 550.00 |
| Weekends | Jul 03, 2020 | Jul 04, 2020 | 650.00 |
| Weekdays | Jul 05, 2020 | Jul 09, 2020 | 550.00 |
| Weekends | Jul 10, 2020 | Jul 11, 2020 | 650.00 |
| Weekdays | Jul 12, 2020 | Jul 16, 2020 | 550.00 |
| Weekends | Jul 17, 2020 | Jul 18, 2020 | 650.00 |
| Weekdays | Jul 19, 2020 | Jul 23, 2020 | 550.00 |
| Weekends | Jul 24, 2020 | Jul 25, 2020 | 650.00 |
| Weekdays | Jul 26, 2020 | Jul 30, 2020 | 550.00 |
| Weekends | Jul 31, 2020 | Aug 01, 2020 | 650.00 |
| Weekdays | Aug 02, 2020 | Aug 06, 2020 | 550.00 |
| Weekends | Aug 07, 2020 | Aug 08, 2020 | 650.00 |
| Weekdays | Aug 09, 2020 | Aug 13, 2020 | 550.00 |
| Weekends | Aug 14, 2020 | Aug 15, 2020 | 650.00 |
| Weekdays | Aug 16, 2020 | Aug 20, 2020 | 550.00 |
| Weekends | Aug 21, 2020 | Aug 22, 2020 | 650.00 |
| Weekdays | Aug 23, 2020 | Aug 27, 2020 | 550.00 |
| Weekends | Aug 28, 2020 | Aug 29, 2020 | 650.00 |
| Weekdays | Aug 30, 2020 | Aug 31, 2020 | 550.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Jennifer
Review Date:
Feb 05, 2019
|
Fun and relaxing
The Big Chill was just what my family and friends were looking for. We didn’t want to get out just wanted to enjoy the cabin and it’s amenities and that’s just what we did. They want to make this an annual event now
|
|
|
Reviewer Name:
Traceia B
Review Date:
Jan 25, 2019
|
Amazing!
I booked this trip for my husband and his friends for a boys’ weekend! Ms. Donna was really sweet and very prompt with responding to all my questions prior to the trip and during their stay. They had an amazing time! They were super impressed with how nice and clean the cabin was and are already planning a trip to go back! I Highly recommend this cabin!
|
|
|
Reviewer Name:
Caitlin B
Review Date:
Jan 18, 2019
|
Beautiful and Spacious!
The house was beautiful and had enough space to accommodate our large party. We had a great time despite the freezing weather. We would love to go back when the weather is warmer to enjoy all of the outdoor amenities.
|
|
|
Reviewer Name:
Jose L
Review Date:
Oct 13, 2018
|
Amazing family Cabin.
Took my whole family and some friends on a weekend vacation and everyone absolutely loved it! This is the perfect getaway Cabin. Will definitely go back.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|